An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Armenia - Number of deaths

128.00 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 128.00 0.31%
2000 127.60 -5.97%
1995 135.70 -8.44%
1990 148.21 8.97%
1985 136.01 31.89%
1980 103.12 12.43%
1975 91.72 14.32%
1970 80.23 0.46%
1965 79.86 -9.56%
1960 88.31 -0.08%
1955 88.38 2.62%
1950 86.12

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy