An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Australia - Total population served with Improved Water (x1000)

23,050.47 (thousand) in 2012

Date Value Change, %
2012 23,050.47 1.36%
2011 22,740.54 1.50%
2010 22,404.49 1.67%
2009 22,037.14 1.81%
2008 21,645.10 1.88%
2007 21,246.27 1.82%
2006 20,865.58 1.68%
2005 20,520.74 1.49%
2004 20,218.48 1.33%
2003 19,953.12 1.21%
2002 19,714.63 1.17%
2001 19,487.26

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy