An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Bangladesh - Number of reported cases of tuberculosis (DOTS)

168,683 (Number) in 2012

Date Value Change, %
2012 168,683 9.28%
2011 154,358 0.30%
2010 153,892 -4.34%
2009 160,875 6.50%
2008 151,062 2.52%
2007 147,342 1.48%
2006 145,186 17.92%
2005 123,118 25.20%
2004 98,336 11.55%
2003 88,156 5.60%
2002 83,485 9.41%
2001 76,302

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy