An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Bangladesh - Urban population served with Other Improved Water (x1000)

26,774.37 (thousand) in 2012

Date Value Change, %
2012 26,774.37 3.68%
2011 25,824.54 3.34%
2010 24,990.45 3.30%
2009 24,191.83 3.28%
2008 23,424.40 3.31%
2007 22,674.20 3.40%
2006 21,929.10 3.54%
2005 21,178.81 3.70%
2004 20,422.49 3.87%
2003 19,662.07 4.01%
2002 18,903.73 4.14%
2001 18,152.43

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy