An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Bangladesh - Urban population with Surface Water (x1000)

55.04 (thousand) in 2012

Date Value Change, %
2012 55.04 3.68%
2011 53.08 -42.79%
2010 92.79 -28.43%
2009 129.66 -20.87%
2008 163.86 -16.16%
2007 195.46 -12.91%
2006 224.43 -10.48%
2005 250.71 -8.60%
2004 274.30 -7.08%
2003 295.20 -5.85%
2002 313.54 -4.83%
2001 329.44

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy