An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Belgium - Rural population served with Piped Water (x1000)

250.80 (thousand) in 2012

Date Value Change, %
2012 250.80 -1.48%
2011 254.57 -1.37%
2010 258.10 -1.24%
2009 261.35 -1.13%
2008 264.34 -1.09%
2007 267.24 -1.11%
2006 270.25 -1.21%
2005 273.55 -1.31%
2004 277.19 -1.42%
2003 281.18 -0.55%
2002 282.75 -1.36%
2001 286.65

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy