An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Bhutan - Rural population with Unimproved Water (x1000)

20.93 (thousand) in 2012

Date Value Change, %
2012 20.93 0.46%
2011 20.84 -24.93%
2010 27.75 -19.76%
2009 34.59 -16.30%
2008 41.32 -13.77%
2007 47.92 -11.75%
2006 54.30 -10.09%
2005 60.39 -9.19%
2004 66.50 -8.05%
2003 72.33 -7.08%
2002 77.84 -6.34%
2001 83.11

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy