An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Brazil - Cholera: number of cases

1 (number) in 2011

Date Value Change, %
2011 1 -80.00%
2005 5 -76.19%
2004 21 200.00%
2001 7 -99.02%
2000 715 -84.09%
1999 4,495 74.83%
1998 2,571 -10.76%
1997 2,881 -47.83%
1996 5,522 -65.30%
1995 15,915 -67.82%
1994 49,455 -16.48%
1993 59,212

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy