An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Bulgaria - Total population served with Other Improved Water (x1000)

148.91 (thousand) in 2012

Date Value Change, %
2012 148.91 -1.37%
2011 150.98 -22.70%
2010 195.31 -18.98%
2009 241.05 -16.37%
2008 288.24 -14.45%
2007 336.92 -12.97%
2006 387.14 -11.80%
2005 438.91 -10.84%
2004 492.29 -10.06%
2003 547.36 -9.40%
2002 604.14 -8.83%
2001 662.68

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy