An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Colombia - Total expenditure on health

21,858 (millions of US$) in 2010

Date Value Change, %
2010 21,858 22.18%
2009 17,890 5.44%
2008 16,967 13.65%
2007 14,929 25.30%
2006 11,914 9.15%
2005 10,916 25.24%
2004 8,716 19.41%
2003 7,300 1.65%
2002 7,181 -0.25%
2001 7,199 -1.83%
2000 7,334 -8.97%
1999 8,057

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy