An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Colombia - Dentists

43,325 (number) in 2009

Date Value Change, %
2009 43,325 3.63%
2008 41,809 3.72%
2007 40,311 3.81%
2006 38,832 3.91%
2005 37,371 4.02%
2004 35,928 4.13%
2003 34,504 1.63%
2002 33,951 7.06%
2001 31,712 4.51%
2000 30,344 5.03%
1999 28,892 4.97%
1998 27,523

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy