An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Colombia - Nursing personnel

29,246 (number) in 2009

Date Value Change, %
2009 29,246 3.04%
2008 28,382 3.11%
2007 27,527 3.17%
2006 26,681 3.23%
2005 25,845 3.30%
2004 25,019 3.38%
2003 24,202 1.09%
2002 23,940 5.94%
2001 22,598 936.13%
2000 2,181 -89.59%
1999 20,944 4.76%
1998 19,992

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy