An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Colombia - Poverty gap at $5 a day (PPP)

22.73 (%) in 2010

Date Value Change, %
2010 22.73 -9.59%
2009 25.14 -7.40%
2008 27.15 11.00%
2007 24.46 -11.02%
2006 27.49 -11.95%
2005 31.22 -18.78%
2004 38.44 -2.29%
2003 39.34 0.90%
2002 38.99 1.54%
2001 38.40 -1.18%
2000 38.86 13.89%
1999 34.12

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy