An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Cuba - Physicians

74,880 (number) in 2009

Date Value Change, %
2009 74,880 0.44%
2008 74,552 2.95%
2007 72,416 1.30%
2006 71,489 1.27%
2005 70,594 1.26%
2004 69,713 2.49%
2003 68,017 1.40%
2002 67,079 1.14%
2001 66,325 0.50%
2000 65,997 1.75%
1999 64,863 2.17%
1998 63,483

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy