An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Cyprus - Nursing personnel

3,710 (number) in 2008

Date Value Change, %
2008 3,710 2.71%
2007 3,612 7.47%
2006 3,361 0.99%
2005 3,328 2.49%
2004 3,247 8.45%
2002 2,994 1.05%
2001 2,963 1.09%
2000 2,931 3.90%
1995 2,821 13.84%
1990 2,478 14.99%
1985 2,155 26.24%
1980 1,707

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy