An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Ecuador - Total population, both sexes combined, by broad age group, 50+

2,499.75 (thousands) in 2010

Actual Data

Date Value Change, %
2010 2,499.75 20.69%
2005 2,071.20 22.21%
2000 1,694.73 18.26%
1995 1,433.02 17.18%
1990 1,222.94 16.85%
1985 1,046.56 15.32%
1980 907.50 13.37%
1975 800.44 11.14%
1970 720.21 10.13%
1965 653.96 11.19%
1960 588.16 7.56%
1955 546.80

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy