An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Ecuador - Cholera: number of cases

5 (number) in 2004

Date Value Change, %
2004 5 -80.00%
2003 25 177.78%
2001 9 -66.67%
2000 27 -70.00%
1999 90 -97.58%
1998 3,724 5,629.23%
1997 65 -93.86%
1996 1,059 -50.97%
1995 2,160 21.01%
1994 1,785 -73.88%
1993 6,833 -78.56%
1992 31,870

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy