An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Ecuador - Nursing personnel

26,208 (number) in 2009

Date Value Change, %
2009 26,208 35.46%
2003 19,348 -4.68%
2002 20,299 4.69%
2001 19,390 -0.81%
2000 19,549 -0.15%
1999 19,579 2.93%
1998 19,021 -2.75%
1997 19,558 2.60%
1996 19,062 8.22%
1995 17,614 0.00%
1994 17,614 16.02%
1993 15,182

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy