An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Ecuador - Rural population with Other Unimproved (x1000)

606.62 (thousand) in 2012

Date Value Change, %
2012 606.62 1.06%
2011 600.27 -3.09%
2010 619.38 -2.90%
2009 637.85 -2.72%
2008 655.67 -2.55%
2007 672.80 -2.38%
2006 689.19 -2.21%
2005 704.77 -2.05%
2004 719.53 -1.90%
2003 733.46 -1.76%
2002 746.59 -1.93%
2001 761.31

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy