An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Ecuador - Total population served with Other Improved Water (x1000)

488.74 (thousand) in 2012

Date Value Change, %
2012 488.74 1.33%
2011 482.31 -12.54%
2010 551.45 -10.83%
2009 618.40 -9.48%
2008 683.16 -8.39%
2007 745.69 -7.47%
2006 805.92 -6.70%
2005 863.79 -6.03%
2004 919.24 -5.46%
2003 972.28 -4.95%
2002 1,022.92 -4.64%
2001 1,072.69

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy