An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Ecuador - Urban population served with Other Improved Water (x1000)

154.60 (thousand) in 2012

Date Value Change, %
2012 154.60 1.94%
2011 151.66 -14.87%
2010 178.15 -12.47%
2009 203.53 -10.65%
2008 227.80 -9.23%
2007 250.96 -8.08%
2006 273.01 -7.12%
2005 293.94 -6.31%
2004 313.74 -5.62%
2003 332.42 -5.03%
2002 350.01 -4.32%
2001 365.81

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy