An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Ecuador - Urban population with Other Unimproved (x1000)

724.28 (thousand) in 2012

Date Value Change, %
2012 724.28 1.94%
2011 710.50 -3.10%
2010 733.24 -2.84%
2009 754.67 -2.60%
2008 774.81 -2.37%
2007 793.62 -2.15%
2006 811.08 -1.94%
2005 827.15 -1.74%
2004 841.83 -1.55%
2003 855.12 -1.38%
2002 867.11 -1.03%
2001 876.11

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy