An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Estonia - Urban population served with Improved Sanitation (x1000)

853.84 (thousand) in 2012

Date Value Change, %
2012 853.84 -0.48%
2011 857.93 -0.49%
2010 862.20 -0.52%
2009 866.73 -0.55%
2008 871.55 -0.59%
2007 876.69 -0.62%
2006 882.13 -0.65%
2005 887.89 -0.69%
2004 894.06 -0.74%
2003 900.73 -0.79%
2002 907.87 -0.83%
2001 915.48

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy