An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Estonia - Urban population served with Improved Water (x1000)

874.88 (thousand) in 2012

Date Value Change, %
2012 874.88 -0.48%
2011 879.08 -0.48%
2010 883.34 -0.51%
2009 887.88 -0.54%
2008 892.71 -0.57%
2007 897.87 -0.60%
2006 903.33 -0.64%
2005 909.12 -0.68%
2004 915.33 -0.73%
2003 922.04 -0.78%
2002 929.24 -0.82%
2001 936.91

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy