An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Estonia - Urban population served with Piped Water (x1000)

867.47 (thousand) in 2012

Date Value Change, %
2012 867.47 -0.48%
2011 871.63 -0.14%
2010 872.84 -0.17%
2009 874.29 -0.20%
2008 876.01 -0.23%
2007 878.00 -0.26%
2006 880.25 -0.29%
2005 882.79 -0.33%
2004 885.68 -0.38%
2003 889.02 -0.42%
2002 892.79 -0.46%
2001 896.95

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy