An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Ethiopia - Total population, both sexes combined, by broad age group, 0-14

38,695.04 (thousands) in 2010

Actual Data

Date Value Change, %
2010 38,695.04 9.93%
2005 35,198.24 14.49%
2000 30,744.39 15.69%
1995 26,575.20 19.48%
1990 22,241.69 18.24%
1985 18,810.81 18.37%
1980 15,891.49 8.74%
1975 14,614.00 16.94%
1970 12,497.35 15.05%
1965 10,862.13 12.83%
1960 9,626.85 10.04%
1955 8,748.35

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy