An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Georgia - Number of deaths

242.37 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 242.37 3.66%
2000 233.82 -4.71%
1995 245.38 -4.61%
1990 257.23 3.38%
1985 248.83 1.72%
1980 244.62 8.26%
1975 225.96 -3.16%
1970 233.34 -2.88%
1965 240.26 -9.00%
1960 264.03 -4.87%
1955 277.54 -2.41%
1950 284.38

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy