An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Georgia - Urban population served with Other Improved Water (x1000)

145.40 (thousand) in 2012

Date Value Change, %
2012 145.40 -0.09%
2011 145.53 -6.57%
2010 155.77 -6.12%
2009 165.93 -5.84%
2008 176.21 -5.65%
2007 186.77 -5.51%
2006 197.66 -5.44%
2005 209.03 -5.42%
2004 221.01 -5.41%
2003 233.65 -5.36%
2002 246.87 -5.54%
2001 261.34

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy