An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Germany - Total deaths, both sexes combined, by broad age group, 0-24

36.78 (thousands) in 2005

Actual Data

Date Value Change, %
2005 36.78 -21.60%
2000 46.91 -17.98%
1995 57.19 -21.75%
1990 73.09 -20.87%
1985 92.36 -24.47%
1980 122.30 -21.39%
1975 155.57 -20.29%
1970 195.17 -20.28%
1965 244.83 -21.60%
1960 312.29 -11.28%
1955 351.98 -12.04%
1950 400.17

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy