An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Germany - Total CO2 emissions from fossil-fuels

203,268 (Thousand metric tons of carbon) in 2010

Date Value Change, %
2010 203,268 1.79%
2009 199,686 -6.52%
2008 213,624 -0.08%
2007 213,803 -3.07%
2006 220,578 0.27%
2005 219,990 -2.32%
2004 225,224 -0.90%
2003 227,272 0.56%
2002 226,008 -2.92%
2001 232,796 2.85%
2000 226,337 0.91%
1999 224,287

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy