An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Germany - Total expenditure on health

381,668 (millions of US$) in 2010

Date Value Change, %
2010 381,668 -1.29%
2009 386,675 -0.20%
2008 387,455 11.33%
2007 348,040 12.74%
2006 308,699 3.23%
2005 299,054 2.75%
2004 291,062 9.92%
2003 264,805 22.99%
2002 215,307 8.93%
2001 197,660 0.75%
2000 196,196 -11.19%
1999 220,913

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy