An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Greece - Number of deaths

552.19 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 552.19 6.49%
2000 518.51 2.69%
1995 504.94 5.99%
1990 476.41 -0.46%
1985 478.60 -1.72%
1980 486.99 2.39%
1975 475.63 3.81%
1970 458.17 9.46%
1965 418.57 4.20%
1960 401.70 2.00%
1955 393.83 6.73%
1950 369.00

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy