An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Honduras - Poverty gap at $2 a day (PPP)

14.85 (%) in 2009

Date Value Change, %
2009 14.85 -15.00%
2008 17.47 37.02%
2007 12.75 -27.80%
2006 17.66 -14.93%
2005 20.76 6.90%
2004 19.42 -3.38%
2003 20.10 -10.11%
2002 22.36 56.69%
2001 14.27 -29.25%
1999 20.17 -0.59%
1998 20.29 30.57%
1997 15.54

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy