An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Honduras - Poverty gap at $4 a day (PPP)

28.41 (%) in 2009

Date Value Change, %
2009 28.41 -7.82%
2008 30.82 7.69%
2007 28.62 -13.25%
2006 32.99 -11.32%
2005 37.20 2.42%
2004 36.32 -2.50%
2003 37.25 -3.35%
2002 38.54 29.85%
2001 29.68 -21.67%
1999 37.89 1.58%
1998 37.30 8.05%
1997 34.52

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy