An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Honduras - Rural population served with Other Improved Water (x1000)

113.26 (thousand) in 2012

Date Value Change, %
2012 113.26 0.73%
2011 112.44 -16.59%
2010 134.80 -14.06%
2009 156.85 -12.17%
2008 178.59 -10.72%
2007 200.03 -9.55%
2006 221.14 -8.58%
2005 241.88 -7.77%
2004 262.25 -7.08%
2003 282.23 -6.48%
2002 301.79 -5.94%
2001 320.86

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy