An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Israel - Total expenditure on health

16,596 (millions of US$) in 2010

Date Value Change, %
2010 16,596 11.29%
2009 14,913 -1.58%
2008 15,152 21.46%
2007 12,475 14.64%
2006 10,882 5.73%
2005 10,293 6.88%
2004 9,630 5.26%
2003 9,149 4.10%
2002 8,788 -9.15%
2001 9,673 5.58%
2000 9,162 13.07%
1999 8,103

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy