An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Japan - Total deaths, both sexes combined, by broad age group, 0-24

48.63 (thousands) in 2005

Actual Data

Date Value Change, %
2005 48.63 -16.93%
2000 58.54 -23.64%
1995 76.66 -16.88%
1990 92.23 -12.69%
1985 105.64 -20.20%
1980 132.37 -25.93%
1975 178.72 -32.08%
1970 263.12 -15.70%
1965 312.14 -28.02%
1960 433.65 -33.19%
1955 649.10 -42.21%
1950 1,123.23

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy