An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Japan - Number of reported cases of tuberculosis (DOTS)

20,857 (Number) in 2012

Date Value Change, %
2012 20,857 -5.71%
2011 22,119 -2.53%
2010 22,693 -3.97%
2009 23,631 -2.27%
2008 24,181 -2.41%
2007 24,779 -2.07%
2006 25,304 -6.95%
2005 27,194 -8.55%
2004 29,736 -6.01%
2003 31,638 -3.62%
2002 32,828 -7.50%
2001 35,489

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy