An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Japan - Urban population served with Improved Water (x1000)

116,945.52 (thousand) in 2012

Date Value Change, %
2012 116,945.52 0.66%
2011 116,176.17 0.78%
2010 115,282.49 0.87%
2009 114,290.12 0.96%
2008 113,197.90 1.07%
2007 111,995.47 1.19%
2006 110,680.66 1.38%
2005 109,173.98 1.75%
2004 107,301.08 1.94%
2003 105,262.36 2.12%
2002 103,078.70 2.29%
2001 100,766.45

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy