An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Japan - Urban population served with Piped Water (x1000)

115,416.07 (thousand) in 2012

Date Value Change, %
2012 115,416.07 0.66%
2011 114,656.79 0.78%
2010 113,774.79 0.87%
2009 112,795.40 0.96%
2008 111,717.47 1.07%
2007 110,530.76 1.30%
2006 109,113.08 1.49%
2005 107,509.31 1.86%
2004 105,548.57 2.05%
2003 103,428.96 2.23%
2002 101,171.51 2.41%
2001 98,792.74

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy