An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Kazakhstan - Number of deaths

807.34 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 807.34 1.28%
2000 797.13 -9.13%
1995 877.21 16.25%
1990 754.57 17.24%
1985 643.64 0.59%
1980 639.85 2.66%
1975 623.28 3.97%
1970 599.46 0.45%
1965 596.75 -2.87%
1960 614.38 8.56%
1955 565.95 6.35%
1950 532.18

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy