An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Kenya - Number of deaths

1,962.44 (thousands) in 2005

Both sexes combined

Date Value Change, %
2005 1,962.44 -4.08%
2000 2,045.82 18.65%
1995 1,724.29 34.69%
1990 1,280.23 18.66%
1985 1,078.94 12.65%
1980 957.75 3.02%
1975 929.66 4.43%
1970 890.19 3.73%
1965 858.16 3.89%
1960 826.05 1.37%
1955 814.88 5.92%
1950 769.31

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy