An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Kenya - Number of reported cases of tuberculosis (DOTS)

92,987 (Number) in 2012

Date Value Change, %
2012 92,987 -4.45%
2011 97,320 -1.97%
2010 99,272 -3.62%
2009 102,997 3.06%
2008 99,941 -6.10%
2007 106,438 -1.76%
2006 108,342 5.51%
2005 102,680 2.09%
2004 100,573 6.78%
2003 94,183 17.46%
2002 80,183 9.81%
2001 73,017

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy