An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Latvia - Rural population served with Improved Water (x1000)

651.78 (thousand) in 2012

Date Value Change, %
2012 651.78 -0.40%
2011 654.42 -0.39%
2010 656.97 -0.60%
2009 660.95 -0.79%
2008 666.21 -0.92%
2007 672.38 -0.96%
2006 678.89 -1.04%
2005 686.05 -1.43%
2004 696.00 -1.41%
2003 705.97 -0.90%
2002 712.41 -0.67%
2001 717.25

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy