An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Latvia - Rural population served with Other Improved Water (x1000)

149.24 (thousand) in 2012

Date Value Change, %
2012 149.24 -0.40%
2011 149.85 -8.09%
2010 163.04 -7.77%
2009 176.77 -7.49%
2008 191.07 -7.21%
2007 205.91 -6.89%
2006 221.16 -6.66%
2005 236.94 -6.75%
2004 254.08 -6.48%
2003 271.68 -5.77%
2002 288.31 -5.34%
2001 304.57

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy