An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mauritius - Urban population served with Improved Water (x1000)

497.32 (thousand) in 2012

Date Value Change, %
2012 497.32 -0.14%
2011 498.01 -0.15%
2010 498.78 -0.19%
2009 499.72 -0.21%
2008 500.77 -0.22%
2007 501.87 -0.21%
2006 502.92 -0.18%
2005 503.83 -0.15%
2004 504.59 -0.12%
2003 505.17 -0.05%
2002 505.44 0.04%
2001 505.24

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy