An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mexico - Total population, both sexes combined, by broad age group, 0-14

35,418.60 (thousands) in 2010

Actual Data

Date Value Change, %
2010 35,418.60 -0.90%
2005 35,739.11 0.96%
2000 35,399.13 3.39%
1995 34,239.86 3.36%
1990 33,126.44 0.99%
1985 32,801.30 4.33%
1980 31,439.04 10.31%
1975 28,499.89 15.48%
1970 24,680.17 16.22%
1965 21,236.63 19.70%
1960 17,740.98 21.07%
1955 14,653.91

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy