An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mexico - Urban population served with Improved Sanitation (x1000)

82,264.15 (thousand) in 2012

Date Value Change, %
2012 82,264.15 1.62%
2011 80,953.21 2.08%
2010 79,305.86 2.09%
2009 77,680.24 2.11%
2008 76,076.86 2.12%
2007 74,499.35 2.12%
2006 72,954.32 2.12%
2005 71,443.05 2.11%
2004 69,969.63 2.11%
2003 68,526.19 2.14%
2002 67,093.14 2.21%
2001 65,643.02

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy