An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mexico - Rural population served with Piped Water (x1000)

19,613.21 (thousand) in 2012

Date Value Change, %
2012 19,613.21 -0.09%
2011 19,631.03 1.58%
2010 19,325.53 1.61%
2009 19,018.81 1.66%
2008 18,708.75 1.69%
2007 18,397.70 1.72%
2006 18,086.10 1.75%
2005 17,774.82 1.78%
2004 17,464.59 1.81%
2003 17,154.91 1.87%
2002 16,839.78 1.98%
2001 16,512.80

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy