An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Mexico - Total population served with Improved Water (x1000)

114,353.46 (thousand) in 2012

Date Value Change, %
2012 114,353.46 1.27%
2011 112,918.13 1.80%
2010 110,919.43 1.82%
2009 108,938.02 1.84%
2008 106,972.07 1.85%
2007 105,028.45 1.86%
2006 103,115.18 1.86%
2005 101,234.89 1.85%
2004 99,393.18 1.86%
2003 97,580.78 1.89%
2002 95,768.59 1.97%
2001 93,917.89

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy